<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Minute Angels &#187; Health and wellbeing in the workplace</title>
	<atom:link href="http://www.5minuteangels.com/blog/tag/health-and-wellbeing-in-the-workplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5minuteangels.com/blog</link>
	<description>Five Minute Angels Web Blog</description>
	<lastBuildDate>Sun, 17 Apr 2011 07:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8216;Dramatic&#8217; rise in number of companies measuring staff wellbeing</title>
		<link>http://www.5minuteangels.com/blog/dramatic-rise-in-number-of-companies-measuring-staff-wellbeing/</link>
		<comments>http://www.5minuteangels.com/blog/dramatic-rise-in-number-of-companies-measuring-staff-wellbeing/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Action on Health]]></category>
		<category><![CDATA[corporate massage]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[event massage]]></category>
		<category><![CDATA[Health and well-being]]></category>
		<category><![CDATA[Health and wellbeing in the workplace]]></category>
		<category><![CDATA[massage company]]></category>
		<category><![CDATA[office massage]]></category>
		<category><![CDATA[onsite massage]]></category>
		<category><![CDATA[Stress in the workplace]]></category>
		<category><![CDATA[workplace massage]]></category>

		<guid isPermaLink="false">http://www.5minuteangels.com/blog/?p=174</guid>
		<description><![CDATA[81% of employers now publicly report their commitment to health &#38; wellbeing compared with 68% in 2007 According to the Business Action on Health Campaign by Business in the Community (BITC) there has been a &#8220;dramatic&#8221; increase in the number of FTSE100 companies reporting their progress on health and wellbeing using quantitative measures, up from 7% last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #3366ff;">81% of employers now publicly report their commitment to health &amp; wellbeing compared with 68% in 2007</span></strong></p>
<p>According to the Business Action on Health Campaign by Business in the Community (BITC) there has been a &#8220;dramatic&#8221; increase in the number of FTSE100 companies reporting their progress on health and wellbeing using quantitative measures, up from 7% last year to 23% in 2008.</p>
<p>Louise Aston, campaign director of Business Action on Health, said: &#8220;Significant milestones have been reached over the past year and the issue of health and wellbeing in the workplace has, it seems, finally reached its tipping point. However, we still have a long way to go and ambitious targets to meet.</p>
<p>&#8220;We have committed ourselves to raising the proportion of FTSE100 companies reporting and measuring on employee health using quantitative measures from 23% to 75% by 2011.&#8221;<br />
Speaking at The Business Action on Heath Work Well International Food Fest in London, Christine Hancock, director of Oxford Health Alliance, addressed the problems in promoting health and wellbeing to employees.</p>
<p>She said: &#8220;The problem at the moment is that we do not get the &#8216;Heineken effect&#8217;. Initiatives do not reach all parts of organisations. Initiatives mostly address employees who are fitter or already interested.&#8221;</p>
<p>She praised businesses that have made moves in this area. &#8220;What we need are really simple key performance indicators &#8211; for example, find out how many smokers there are in a workplace and focus reducing this number or find out employees&#8217; body mass indexes and reduce these. Really simple things can have much more benefit.&#8221;</p>
<p><a target="_blank" href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://www.5minuteangels.com/blog">Add to Technorati Favorites</a></p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.5minuteangels.com/blog/dramatic-rise-in-number-of-companies-measuring-staff-wellbeing/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "%26%238216%3BDramatic%26%238217%3B+rise+in+number+of+companies+measuring+staff+wellbeing";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.5minuteangels.com%2Fblog%2Fdramatic-rise-in-number-of-companies-measuring-staff-wellbeing%2F&amp;linkname=%26%238216%3BDramatic%26%238217%3B%20rise%20in%20number%20of%20companies%20measuring%20staff%20wellbeing"><img src="http://www.5minuteangels.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.5minuteangels.com/blog/dramatic-rise-in-number-of-companies-measuring-staff-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

